Position | Date of Joining | Contract Duration | Salary | Vessel Name |
---|---|---|---|---|
Daniill | 2024-10-31 | 4 months | 7500.00 | not filled |
New Test | 2024-09-08 | New Test | 1000000.00 | New Test |
Test 1 | 2024-07-06 | Test 1 | 0.00 | Test 1 |
NEW | 0000-00-00 | 0.00 | ||
NEW | 0000-00-00 | 0.00 | ||
Roberta2 | 0000-00-00 | 0.00 | ||
Roberta1 | 2024-06-29 | Roberta1 | 0.00 | |
Chief Engineer | 2024-08-01 | 4 months | 7500.00 | Test |
Chief Engineer | 2024-07-01 | 4 months | 7500.00 | not filled |
AB | 2024-06-29 | 4 weeks | ||
AB | 2024-06-29 | 4 weeks |
test vacancies.